In addition to award winning technical support and 99.9% uptime, InMotion Hosting's exclusive Speed Zone technology helps keep your website and email fast by locating your data as close to you as possible.?InMotion Hosting offer business class? web hosting for Small Business:
InMotion VPS Hosting solutions provide a bridge between fully dedicated servers and shared web hosting. The Linux VPS Hosting solutions provide an affordable solution for businesses that need features such as a custom firewall, dedicated mail server or more control over security.?
?VPS hosting starts at $39.95/month
?
Package Specifications |
Launch $5.95/Month |
Power $7.95/Month? |
Pro $13.95/Month? |
---|---|---|---|
Sites On 1 Account - Included for FREE! | 2 | 6 | 25 |
Domains Supported (Parked Domains) | 6 | 26 | Unlimited |
Additional Sub Domains | 25 | 100 | Unlimited |
Easy to Use Control Panel | Yes | Yes | Yes |
Max Speed Zone Enabled | Exclusively with InMotion Hosting! | ||
Disk Space (GB) | Unlimited | Unlimited | Unlimited |
Monthly Transfer Included (GB) | Unlimited | Unlimited | Unlimited |
SPAM Safe™ Email - Save Time! | Yes? | Yes? | Yes? |
Data Backup | INCLUDED | INCLUDED | INCLUDED |
Premium Web Site Builder | Yes? | Yes? | Yes? |
FREE New Domain or FREE Transfer | Yes? | Yes? | Yes? |
No Downtime Website Transfers - EASY Transfer! | Yes? | Yes? | Yes? |
Top Tier Network/99.9% Uptime | Yes? | Yes? | Yes? |
24/7 Toll-Free Phone Support | Yes? | Yes? | Yes? |
Domain Privacy | Available | Available | Available |
MySQL Databases | 2 | 50 | 200 |
Works with Windows Mac or Linux | Yes? | Yes? | Yes? |
Business Class Hardware - Up to 50% Faster | Yes? | Yes? | Yes? |
FTP Accounts | 1,000 | 2,000 | Unlimited |
E-Commerce Ready | No | Yes? | Yes? |
On Staff Design Team | Available | ||
* Money Back Guarantee | 90 Day - Industry Leading |
?
Package Specifications | 256M | 512M | 1024M |
---|---|---|---|
Dedicated Memory | 256 MB | 512 MB | 1024 MB |
Burstable Memory | 1 GB | 2 GB | 3 GB |
Monthly Premium Transfer (GB) | 500 GB | 1000 GB | 1500 GB |
RAID 10 Fault Tolerant Disk Space - New! | 40 GB | 80 GB | 160 GB |
Dedicated IP Addresses | 2 | 5 | 10 |
Full cPanel License | FREE! | FREE! | FREE! |
Domains/Websites Allowed | Unlimited | Unlimited | Unlimited |
Setup Fee | $49 FREE! | $49 FREE! | $49 FREE! |
Monthly Billing | $49.95/mo | $89.95/mo | $169.95/mo |
Semi-Annual Billing | $44.95/mo | $84.95/mo | $159.95/mo |
Annual Billing | $39.95/mo | $74.95/mo | $149.95/mo |
Package Specifications | Essential | Advanced | Elite |
---|---|---|---|
CPU Specs | Pentium Dual Core 2.4GHz (May Vary) |
Intel Xeon Quad Core 2.40GHz Free Upgrade! |
Intel Xeon Quad Core 2.53GHz Turbo Mode + HyperThread |
CPU Cache | 1 MB | 6 MB | 8 MB |
Memory Included | Free Upgrade! |
Free Upgrade! |
Free Upgrade! |
Front Side Bus | 800MHz | 1333MHz | 1333MHz |
Disk Space | 2x 160 GB Free Upgrade! |
2x 250 GB Free 2nd HDD! |
500GB Free Upgrade! |
RAID 1 Fault Tolerant | No | No | Yes |
Monthly Premium Transfer (GB) | 1500 GB | 2000 GB | 2500 GB |
Full CPanel LicenseIncluded! | FREE | FREE | FREE |
2 Hour Hardware Replacement | Yes | Yes | Yes |
100% Premium Dell™ Servers | Yes | Yes | Yes |
True Comprehensive Support | Yes | Yes | Yes |
Top Tier Network/99.9% Uptime | Yes | Yes | Yes |
30 Day Money Back Guarantee | Yes | Yes | Yes |
SSH Access | Yes | Yes | Yes |
Optional Root Access | Yes | Yes | Yes |
Individual Custom Firewall | Yes | Yes | Yes |
Enterprise Class Linux OS (CentOS) | Yes | Yes | Yes |
Works with Windows Mac or Linux PCs | Yes | Yes | Yes |
Separate Websites (No Setup Fees!) | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Dedicated IP Addresses | 5 | 10 | 15 |
Setup Fee | $99 FREE | $99 FREE | $99 FREE |
Monthly Billing | $219.95/mo | $249.95/mo | $319.95/mo |
Semi-Annual Billing | $199.95/mo | $229.95/mo | $299.95/mo |